Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Millbrook | Loudoun Valley High School | . | |||
(A) | Sport | vs Woodgrove HS | Woodgrove High School | . | |||
(A) | Sport | vs Riverside | Riverside High School | . | |||
(H) | Sport | vs Broad Run HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Independence HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Loudoun County HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Park View HS | Loudoun Valley High School | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(A) | Sport | vs Heritage HS | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Tuscarora HS | Tuscarora High School | . | |||
(A) | Sport | vs Broad Run HS | Broad Run High School | . | |||
(A) | Sport | vs Independence HS | Independence High School | . | |||
(A) | Sport | vs Loudoun County HS | Loudoun County High School | . | |||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Dominion HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Heritage HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Tuscarora HS | Loudoun Valley High School | . |
https://valleyvikingsports.org