Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Broad Run | Broad Run High School | 31 - 40 L | . | ||
(H) | Sport | vs Lightridge | Loudoun Valley High School | 30 - 10 W | . | ||
(A) | Sport | vs Independence HS | Independence High School | 23 - 27 L | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | 37 - 17 W | . | ||
(H) | Sport | vs Heritage (Leesburg) | Loudoun Valley High School | 36 - 23 W | . | ||
(H) | Sport | vs Tuscarora Virginia | Loudoun Valley High School | 49 - 9 W | . | ||
(H) | Sport | vs Independence HS | Loudoun Valley High School | 52 - 30 W | . | ||
(H) | Sport | vs Dominion | Loudoun Valley High School | 26 - 58 L | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 42 - 39 W | . | ||
(H) | Sport | vs Broad Run | Loudoun Valley High School | 28 - 38 L | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School | 36 - 22 W | . | ||
(H) | Sport | vs Loudoun County | Loudoun Valley High School | 37 - 36 W | . | ||
(A) | Sport | vs Lightridge | Lightridge High School | . |
https://valleyvikingsports.org