Boys 9th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Broad Run | Loudoun Valley High School | 49 - 48 W | . | ||
(A) | Sport | vs Lightridge | Lightridge High School | 41 - 27 W | . | ||
(H) | Sport | vs Independence HS | Loudoun Valley High School | 45 - 46 L | . | ||
(H) | Sport | vs Loudoun County | Loudoun Valley High School | 42 - 38 W | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 39 - 43 L | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School | 43 - 22 W | . | ||
(A) | Sport | vs Independence HS | Independence High School | 38 - 53 L | . | ||
(A) | Sport | vs Dominion | Dominion High School | 45 - 23 W | . | ||
(H) | Sport | vs Heritage (Leesburg) | Loudoun Valley High School | 40 - 45 L | . | ||
(A) | Sport | vs Broad Run | Broad Run High School | 33 - 31 W | . | ||
(H) | Sport | vs Tuscarora Virginia | Loudoun Valley High School | 54 - 13 W | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | 35 - 38 L | . | ||
(H) | Sport | vs Lightridge | Loudoun Valley High School | 33 - 24 W | . |
https://valleyvikingsports.org