Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Broad Run | Broad Run High School | 48 - 28 W | . | ||
(H) | Sport | vs Lightridge | Loudoun Valley High School | 71 - 4 W | . | ||
(A) | Sport | vs Independence HS | Independence High School | 57 - 10 W | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | 66 - 31 W | . | ||
(H) | Sport | vs Heritage (Leesburg) | Loudoun Valley High School | 69 - 38 W | . | ||
(H) | Sport | vs Tuscarora Virginia | Loudoun Valley High School | 58 - 27 W | . | ||
(H) | Sport | vs Independence HS | Loudoun Valley High School | 68 - 18 W | . | ||
(H) | Sport | vs Dominion | Cancelled | Cancelled | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 54 - 19 W | . | ||
(H) | Sport | vs Broad Run | Loudoun Valley High School | 69 - 35 W | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School | 55 - 36 W | . | ||
(H) | Sport | vs Loudoun County | Loudoun Valley High School | 49 - 23 W | . | ||
(A) | Sport | vs Park View (Sterling) | Park View High School (Sterling) | 63 - 12 W | . | ||
(A) | Sport | vs Lightridge | Lightridge High School | . |
https://valleyvikingsports.org