Girls 9th Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Independence HS | Loudoun Valley High School | 0 - 2 | . | ||
(A) | Sport | vs Dominion | Dominion High School | 2 - 0 W | . | ||
(A) | Sport | vs Broad Run | Broad Run High School | 2 - 0 W | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School | 0 - 2 L | . | ||
(A) | Sport | vs Loudoun County | Loudoun County High School | . | |||
(H) | Sport | vs Lightridge | Loudoun Valley High School | 2 - 0 W | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 0 - 2 L | . | ||
(H) | Sport | vs Loudoun County | Loudoun Valley High School | 2 - 0 W | . | ||
(H) | Sport | vs Tuscarora Virginia | Loudoun Valley High School | 0 - 2 | . | ||
(A) | Sport | vs Independence HS | Independence High School | . |
https://valleyvikingsports.org